Berlin Swing Revolution 2019 - 5th year
12.-15.12.2019 Берлин
Restaurants for Berlin Swing Revolution 2019 - 5th year
Restaurants
all
Cafes 5German 4Bars 2Turkish 2Italian 2Burgers 2Breakfast & Brunch 2Dive Bars 1Beer Garden 1Pizza 1Austrian 1Steakhouses 1Seafood 1Mediterranean 1Vietnamese 1Delicatessen 1Greek 1Indonesian 1Vegan 1Peruvian 1
| Name | Rating | Price | Distance | |
|---|---|---|---|---|
![]() | Tirrée CafesBars | 4.3 | € | 207m |
![]() | Güllü Lahmacun Turkish +49 30 51736076 Perlebergerstr. 56 | 4.7 | € | 379m |
![]() | Tiergartenquelle GermanDive BarsBeer Garden +49 30 3927615 Bachstraße | 4.1 | €€ | 1962m |
![]() | Alt-Berliner Gasthaus Dicker Engel German +49 30 39809003 Birkenstr. 44 | 3.6 | €€ | 262m |
![]() | Arema Cafes +49 30 50185736 Birkenstr. 30 | 3.9 | €€ | 154m |
![]() | Sapori di Casa ItalianPizza +49 30 28424572 Wilsnacker Str. 61 | 5 | €€ | 696m |
![]() | Osmanya Turkish +49 30 48829999 Birkenstr. 17 | 4.1 | €€€ | 196m |
![]() | Der Hofladen GermanAustrian +49 178 1800101 Arminiusstr. 2 - 4 | 4.8 | €€ | 675m |
![]() | DELPHIN FISCH AND STEAK SteakhousesSeafoodMediterranean +49 30 20097780 Putlitzstr. 1 | 3.3 | €€€ | 46m |
![]() | Zunftwirtschaft German +49 170 5810100 Arminiusstr. 2 - 4 | 4.6 | €€ | 675m |
![]() | Hoan Kiem Vietnamese +49 30 3963632 Jonasstr. 4 | 4.6 | € | 653m |
![]() | Kowski BarsCafes +49 30 23399550 Wilhelmshavener Str. 3 - 4 | 5 | €€ | 516m |
![]() | La Tettoia Italian +49 30 3963147 Waldstr. 55 | 4.6 | €€ | 1036m |
![]() | Valladares DelicatessenCafesBurgers +49 30 39408621 Stephanstr. 46 | 4.2 | €€ | 253m |
![]() | Taverna Amphipolis Greek +49 30 3951556 Wilhelmshavener Str. 6 | 4.4 | €€ | 449m |
![]() | A Never Ever Ending Love Story Breakfast & Brunch | 4.4 | €€ | 3323m |
![]() | Nusantara Indonesian +49 30 96600331 Turmstr. 18 | 4.3 | € | 692m |
![]() | Monkey Mind CafesVeganBreakfast & Brunch | 5 | 399m | |
![]() | Naninka Peruvian +49 1578 4286610 Arminiusstr. 2 - 4 | 4.5 | €€ | 627m |
![]() | Wilhelms-Burger Burgers +49 30 55209454 Wilhelmshavenerstr. 3 | 3.8 | € | 574m |



















