Berlin Swing Revolution 2019 - 5th year
2019-12-12 - 2019-12-15 Berlin
Restaurants for Berlin Swing Revolution 2019 - 5th year
Restaurants
all
German 4Italian 4Cafes 3Bars 3Pizza 2Turkish 2Dive Bars 1Beer Garden 1Steakhouses 1Seafood 1Mediterranean 1Greek 1Vietnamese 1Sushi Bars 1Pan Asian 1Austrian 1Burgers 1Restaurants 1Mexican 1
| Name | Rating | Price | Distance | |
|---|---|---|---|---|
![]() | Tirrée CafesBars | 4.3 | € | 207m |
![]() | Tiergartenquelle GermanDive BarsBeer Garden +49 30 3927615 Bachstraße | 4.1 | €€ | 1962m |
![]() | Alt-Berliner Gasthaus Dicker Engel German +49 30 39809003 Birkenstr. 44 | 3.6 | €€ | 262m |
![]() | Arema Cafes +49 30 50185736 Birkenstr. 30 | 3.9 | €€ | 154m |
![]() | Sapori di Casa ItalianPizza +49 30 28424572 Wilsnacker Str. 61 | 5 | €€ | 696m |
![]() | Güllü Lahmacun Turkish +49 30 51736076 Perlebergerstr. 56 | 4.7 | € | 379m |
![]() | DELPHIN FISCH AND STEAK SteakhousesSeafoodMediterranean +49 30 20097780 Putlitzstr. 1 | 3.3 | €€€ | 46m |
![]() | Taverna Amphipolis Greek +49 30 3951556 Wilhelmshavener Str. 6 | 4.4 | €€ | 449m |
![]() | Osmanya Turkish +49 30 48829999 Birkenstr. 17 | 4.1 | €€€ | 196m |
![]() | Zunftwirtschaft German +49 170 5810100 Arminiusstr. 2 - 4 | 4.6 | €€ | 675m |
![]() | Pizzeria da Luma PizzaItalian +49 30 84116657 Birkenstr. 55 | 3.1 | € | 104m |
![]() | La Tettoia Italian +49 30 3963147 Waldstr. 55 | 4.6 | €€ | 1036m |
![]() | Hoan Kiem Vietnamese +49 30 3963632 Jonasstr. 4 | 4.6 | € | 653m |
![]() | Hoa Nam Sushi BarsPan Asian +49 30 53794869 Wilsnacker Str. 22 | 4 | € | 573m |
![]() | Der Hofladen GermanAustrian +49 178 1800101 Arminiusstr. 2 - 4 | 4.8 | €€ | 675m |
![]() | Wilhelms-Burger Burgers +49 30 55209454 Wilhelmshavenerstr. 3 | 3.8 | € | 574m |
![]() | Osteria dell 'Arte Italian +49 30 39749863 Bochumer Str. 26 | 4.3 | €€ | 920m |
![]() | Restaurant Alverdes Restaurants +49 30 3942978 Stromstr. 10 B | 5 | 703m | |
![]() | Ambar BarsMexican +49 30 39740915 Bochumer Str. 5 | 4 | €€ | 1039m |
![]() | Kowski BarsCafes +49 30 23399550 Wilhelmshavener Str. 3 - 4 | 5 | €€ | 516m |



















